| Brand | Rover |
|---|---|
| Model | City |
| Engine Type | Gasoline |
| Gears | Automatic transmission |
| Mileage in km | 152000 |
| Month | Mar |
| Production Year | 2018 |
| Location | Damascus |
| Horse powers | 6 |
| Category | SUV |
| Engine Volume | 3000 |
| Color | Gray |
| GPS |
|
| Traction Control |
|
| Anti-lock Braking System (ABS) |
|
| Electronic Stability Program (ESP) |
|
| Anti-Slip Regulation (ASR) |
|
| USB |
|
| Electric Seats |
|
| Climatic |
|
| Navigation |
|
| Seat Heating |
|
| Sunroof |
|
| 4x4 |
|